Front Loading Machine
Product Details:
Front Loading Machine Price And Quantity
- 250000 INR/Piece
- 1 Piece
Front Loading Machine Trade Information
- 10 Piece Per Week
- 15 Days
- Standard
- All India
Product Description
"Whirler" make Front Loading Washing Machine
Whirler, Industrial Washing Machine Front-loading type, open pocket.
No water spillage, absolutely dry floor.
Complete Stainless Steel (SS 304) inner & outer drum, front door
Long lasting rust free operation.
Automatic features like auto timed, auto reverse, auto temperature control etc.
Ideally suited for Laundry Wash & Stone Wash.
Capacity | 15 kg | 30 kg | 60 kg | 100 kg |
Cylinder size (Dia) | 750 x 450 mm | 900 x 500 mm | 1150 mm x 620 mm | 1450 mm x 725 mm |
Cylinder volume | 200 ltr | 375 ltr | 650 ltr | 1200 ltr |
Door opening | Dia-400 mm | Dia-400 mm | Dia - 400 mm | Dia - 500 mm |
Water inlet size | 1" | 1.5" | 1.5" | 2" |
Steam requirement | 7.5 kg / hour | 15 kg / hour | 30 kg / hour | 50 kg / hour |
Electrical requirement | 5 kw | 6 kw | 9 kw | 12 kw |
Motor | 1 hp | 2 hp | 3 hp | 5 hp |
Drain size | 1" | 2" | 3" | 4" |
Overall dimensions (l x b x h) | 1050 x 1100 x 1550mm | 1220 x 1250 x 1730mm | 1570 x 2014 x 1850mm | 1490 x 2250 x 2000mm |
Net weight | 300 kg | 450 kg | 610 kg | 950 kg |
Capacity | 20 kg | 35 kg | 50 kg | 70 kg |
Cylinder size (Dia) | 750 x 450 mm | 900 x 500 mm | 1050 mm x 550 mm | 1150 mm x 620 mm |
Cylinder volume | 200 ltr | 375 ltr | 500 ltr | 650 ltr |
Door opening | Dia-400 mm | Dia-400 mm | Dia - 400 mm | Dia - 400 mm |
Water inlet size | 1" | 1" | 1.5" | 1.5" |
Motor | 1 hp | 2 hp | 3 hp | 5 hp |
Drain size | 1" | 2" | 3" | 3" |
Overall dimensions (l x b x h) | 1050 x 1100 x 1550mm | 1220 x 1250 x 1730mm | 1570 x 2014 x 1850mm | 1570 x 2014 x 1850mm |
Net weight | 275 kg | 400 kg | 520 kg | 610 kg |
WHIRLER CENTRIFUGALS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |