Most Popular Products
Top Loading Washing Machine
750000 INR/Unit
Product Details:
X
Top Loading Washing Machine Price And Quantity
- 1 Unit
- 750000 INR/Unit
Top Loading Washing Machine Trade Information
- 10 Unit Per Week
- 15 Days
- All India
Product Description
We are amidst the globally-renowned firms that are engaged in offering Top Loading Washing Machine. Top-quality components are being used for manufacturing the offered machine with the help of well-trained professionals. This machine is demanded by customers owing to its low maintenance, high energy efficiency, extended working life and robust construction. Our team of experienced logistics personnel help us to timely deliver this Top Loading Washing Machine at patrons' destinations.
Garments Dyeing Machine:
- "WHIRLER" Industrial Garment Dyeing Machine Side loading type, open pocket.
- Complete stainless Steel inner and outer drum, side and front panels for long lasting rust free operation.
- Automatic features like auto timed, auto reverse, auto temperature controller etc.
- Electrically operated drain and power braking with inching device.
- Ideally suited for Hosiery, Denim / Stone Washing, Enzyme Washing, & Bleaching, Softening, Milling Operation. (for woolens)
Model | Minimum Capacity | Basket Size | Wash Motor | Water Connection -------------- Consumption | Drain | Steam | Door Opening Size | Overall Dimensions w x d x h | Approx. wt. |
MWSL 15 | 15 - 20 KG | 600 X 750 | 1 HP | 25 -------------- 200 LTR / CYCLE | 40 | 15 ------------------ 15 KG / HR | 450 X 300 | 1350 X 800 X 900 | 290 KG |
MWSL 25 | 25-35 KG | 700 X 900 | 1.5 HP | 25 -------------- 200 LTR / CYCLE | 40 | 15 ------------------ 25 KG / HR | 550 X 350 | 1550 X 9 00 X 1000 | 425 KG |
MWSL 50 | 50-65 KG | 900 X 1120 | 3 HP | 38 -------------- 700 LTR / CYCLE | 50 | 15 ------------------ 50 KG / HR | 650 X 400 | 1950 X 1100 X 1200 | 800 KG |
MWSL 100 | 100 - 120 KG | 1100 X 1500 | 5 HP | 50 -------------- 1400 LTR /CYCLE | 75 | 20 ------------------ 100 KG / HR | 800 X 450 | 2350 X 1350 X 1500 | 1240 KG |
MWSL 150 | 150 - 170 KG | 1100 X 2250 | 7.5 HP | 075 ------------- 2100 LTR / CYCLE | 75 | 25 ------------------ 150 KG / HR | 800 X 450 2 Nos. | 3250 x 1350 x 1500 | 1800 KG |
MWSL 200 | 200 - 225 KG | 1100 X 3000 | 10 HP | 50 ----------------- 2800 LTR / CYCLE | 75 2 NO | 25 ------------------ 200 KG / HR | 800 X 450 2 NOS. | 4000 X 1350 X 1500 | 2375 |
Enter Buying Requirement Details
Other Products in 'Industrial Washing Machines' category
WHIRLER CENTRIFUGALS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |